CRANES | ||||||||
---|---|---|---|---|---|---|---|---|
Type | SINGLE GIRDER | DOUBLE GIRDER | JIB | |||||
EOT | GANTRY | UNDERSLUNG | EOT | GANTRY | SELF SUPPORTED | WALL MOUNTED | ||
![]() | UP TO 32 TON | UP TO 32 TON | UP TO 5 TON | UP TO 32 TON | UP TO 50 TON | UP TO 5 TON | UP TO 3 TON | |
![]() | UP TO 30M | UP TO 30M | UP TO 12M | UP TO 30M | UP TO 30M | UP TO 6M | UP TO 8M |
Electrically Operated Overhead Travelling Crane with advanced features for safe and efficient material handling.
A double girder EOT crane is a heavy-duty lifting system with two parallel girders, ideal for handling large loads and for extensive tilting applications of loads.
Crane with a bridge-like structure, supported by legs, available in single and double girder configurations.
Cantilever crane with a pillar and rotating arm for hoisting and moving loads.
A compact and efficient lifting solution with motorized up and down movement for light duty applications.
HOISTS | ||||||||
---|---|---|---|---|---|---|---|---|
TYPE | ![]() | ![]() | ![]() | |||||
STANDARD MOTORIZED TROLLEY | UPTO 32 TON | UPTO 100M | RANGE 2 – 12 MPM | |||||
FLEXIBLE TROLLEY | UPTO 15 TON | UPTO 50M | RANGE 2 – 6 MPM | |||||
EXTENDED TROLLEY | UPTO 5 TON | UPTO 9M | RANGE 2 – 9 MPM | |||||
FLAME PROOF* | UPTO 10 TON | UPTO 12M | RANGE 2 – 6 MPM | |||||
FOOT MOUNTED | UPTO 32 TON | UPTO 100M | RANGE 2 – 12 MPM |
A motorized device for handling heavy loads with a wire rope system.
Hoist with an extended trolley for corrosive environments, ensuring safe lifting away from harmful areas.
Hoist capable of negotiating curved beams, ideal for complex industrial layouts.
Hoist designed for lifting loads to very high altitudes, commonly used in power plants and cement industries.
A stationary hoist designed for fixed-location lifting, without cross-travel capability.
Hoist designed for hazardous environments, with special enclosures to prevent direct contact with inflammable particles.
Small and efficient hoist for light-duty lifting tasks.