SIGMA CRANES & HOISTS PVT. LTD.
| # | Name | Action |
|---|---|---|
| 1 | Hoisting Motor |
|
| 2 | GC Set |
|
| 3 | GC Housing |
|
| 4 | I Gear |
|
| 5 | I Pinion |
|
| 6 | I Bearing |
|
| 7 | I Bearing Housing |
|
| 8 | II Gear |
|
| 9 | II Pinion |
|
| 10 | II Bearing |
|
| 11 | II Bearing Housing |
|
| 12 | III Gear |
|
| 13 | III Pinion |
|
| 14 | III Bearing |
|
| 15 | III Bearing Housing |
|
| 16 | Output Shaft |
|
| 17 | Output Bearing |
|
| 18 | Output Shaft Oil Seal |
|
| 19 | I Pinion Oil Seal |
|
| 20 | Drum Side Bearing Housing |
|
| 21 | Drum Opposite Side Bearing Housing |
|
| Drumside Bearing Housing |
|
| # | Name | Action |
|---|---|---|
| 22 | IV Pinion |
|
| 23 | IV Gear |
|
The hoist gearbox transmits motor power to the rope drum. It contains helical gears, input/output shafts, bearings, seals, and housing components subject to load and wear during lifting cycles.
Tip: Requesting asks for Capacity and optional Sl. No. Match gearbox to your hoist model and duty class.